38 - 67 km
400 - 700 m
8 Days & 7 Nights
38 - 67 km
400 - 700 m
8 Days & 7 Nights
An incredible cycling route along Portugal's southernmost region, from Algarve east side until Sagres, where you will reach Cape São Vicente, the place where the land ends and the sea begins. In the meantime, you will have a taste of what the Algarve has to offer. Ride along valleys which harbour a variety of Mediterranean vegetation, clear water streams and typical, rustic villages. Explore the Natural Park of Ria Formosa, a lagoon system that extends itself over 60 km of the coastline and home to hundreds of different bird species. Discover the lovely Moorish town of Silves or the cliff site of Ponta da Piedade in Lagos. Nothing is missing in this trip, only you!
TOUR HIGHLIGHTS
TRIP INFORMATION
38 – 66 km / day
Moderately hilly
25% road , 75% off-road (dirt and gravel roads or double roads, some single tracks and some short sections of sand or rocks); Last day: 50% single-tracks
619 EUR
Superior
8 Days | 7 Nights
Tavira
Sagres
MAP
* Price Notes
Included | Self-guided | Guided |
---|---|---|
7 nights in superior lodging in standard double / twin room with breakfast included | ✔ | ✔ |
Transfer on day of arrival from Faro Airport to first hotel | ✔ | ✔ |
Welcome briefing in English | ✔ | ✔ |
Transfer from last hotel to Faro Airport | ✔ | ✔ |
Transfers during tour as mentioned in daily description | ✔ | ✔ |
Tour Information (detailed description of daily stages) | ✔ | ✔ |
Pre-departure Information Pack (travel check list, terms & conditions, general travel information about Portugal) | ✔ | ✔ |
Information Book delivered on arrival day | ✔ | ✖ |
Mobile Phone (free to call us 24h/day) | ✔ | ✖ |
Liability and personal accidents insurance | ✔ | ✔ |
GPS Tracks | ✔ | ✖ |
GPS Device | ✖ | ✖ |
Luggage transfers from hotel to hotel | ✖ | ✔ |
6 days guided cycling tour | ✖ | ✔ |
Nourishing and energetic picnics on activity days | ✖ | ✔ |
Daily fruit, energy bars and water | ✖ | ✔ |
Back-up vehicle | ✖ | ✔ |
Dinners, can be organized by our guide in Guided Tours (this service is not included in the tour price and has to be paid locally) | ✖ | ✔ |
Optional | + |
---|---|
Luggage Transfer (group price 1-4 pax) | + 279 EUR |
Luggage Transfer (> 4 pax, per person) | + 79 EUR |
GPS Device | + 85 EUR |
Transfer from Lisbon Airport to Tavira (group price 1-4 pax) | + 379 EUR |
Transfer from Sagres to Lisbon Airport (group price 1-4 pax) | + 289 EUR |
Extra Nights & Days - You can add extra days/nights at the accommodations along the way if you wish to explore a particular location a little longer. Self-guided tours exclusive. | - |
Notes
Transfer from Faro
0:30 h
Cycling
42 km
Elevation Gain
+ 400 m
Cycling
43 km
Elevation Gain
+ 300 m
Cycling
38 km
Elevation Gain
+ 700 m
Cycling
50 km
Elevation Gain
+ 600 m
Cycling
67 km
Elevation Gain
+ 600 m
Cycling
58 km
Elevation Gain
+ 700 m
Transfer
1:30 h