32 - 66 km
300 - 600 m
7 Days & 6 Nights
32 - 66 km
300 - 600 m
7 Days & 6 Nights
Porto & The Green Coast is a cycling tour that follows the shores of the Minho and Lima river and the ocean of northern Portugal, where you can discover some cultural and natural beauties of this wonderful region. The first part of this trip is along the natural northern border of Portugal, following the water of the Minho river to the ocean while traversing the green Minho countryside. Cycle on bike paths and admire the historical places, medieval fortresses and churches that dot the countryside as you pedal along the water of the Minho and Lima River. Cross protected areas of sand dunes, bird habitats and old fishing ports known for their caravel shipyards from the 15th and 16th century. You will finish this trip arriving at Porto, which you will enter by through the Douro River.
TOUR HIGHLIGHTS
TRIP INFORMATION
31 – 65 km / day
Flat and moderately hilly on the beginning and more hilly at the end
A mix of wooden walkways and paved, cobblestone (some quite rough), dirt, gravel and doubletrack roads; about 50% of route on dedicated or shared bike lanes
739 EUR
Superior
7 Days | 6 Nights
Melgaço
Porto
MAP
* Price Notes
Included | Self-guided | Guided |
---|---|---|
6 nights in superior lodging in standard double / twin room with breakfast included | ✔ | ✔ |
Transfer on day of arrival from Porto Airport to first hotel | ✔ | ✔ |
Welcome briefing in English | ✔ | ✔ |
Transfer from last hotel to Porto Airport | ✔ | ✔ |
Transfers during tour as mentioned in daily description | ✔ | ✔ |
Tour Information (detailed description of daily stages) | ✔ | ✔ |
Pre-departure Information Pack (travel check list, terms & conditions, general travel information about Portugal) | ✔ | ✔ |
Information Book delivered on arrival day | ✔ | ✖ |
Mobile Phone (free to call us 24h/day) | ✔ | ✖ |
Liability and personal accidents insurance | ✔ | ✔ |
GPS Tracks | ✔ | ✖ |
GPS Device | ✖ | ✖ |
Luggage transfers from hotel to hotel | ✖ | ✔ |
5 days guided cycling tour | ✖ | ✔ |
Nourishing and energetic picnics on activity days | ✖ | ✔ |
Daily fruit, energy bars and water | ✖ | ✔ |
Back-up vehicle | ✖ | ✔ |
Dinners, can be organized by our guide in Guided Tours (this service is not included in the tour price and has to be paid locally) | ✖ | ✔ |
Optional | + |
---|---|
Luggage Transfer (group price 1-4 pax) | + 379 EUR |
Luggage Transfer (> 4 pax, per person) | + 99 EUR |
GPS Device | + 75 EUR |
Extra Nights & Days - You can add extra days/nights at the accommodations along the way if you wish to explore a particular location a little longer. Self-guided tours exclusive. | - |
Notes
Transfer from Porto
2:00 h
Cycling
55 km | 46 km
Elevation Gain
+ 600m | + 500m
Cycling
32 km
Elevation Gain
+ 300 m
Cycling
57 km
Elevation Gain
+ 300 m
Cycling
46 km
Elevation Gain
+ 400 m
Cycling
66 km
Elevation Gain
+ 600 m
Transfer
0:30 h